Dam: BDPH-13-213 Kiwipole Marilyn
Sire: MOUNTFIELD SSI DCY MOGUL-ET
Oseas HB No: HO840003006972816
Breed: H16
TPI 2431 NM$ +612
International ID: HONZLBDPH20177229
International ID: HONZLBDPH20177229
Milk Ibs | 2604 |
Fat % | 4.3 |
Protein % | 3.5 |
SCS | 2.8 |
Longevity | -0.7 |
Calving Ease | 5.2 |
Daughter Preg Rate | -0.2 |
Any pedigree that combines the Slick Gene with bulls like Mogul and Oman, brings high milk flows, low cell count, great fertility, ease of calving and excellent type to the table. This bull will work in pasture plus and also in free stall barn set ups.
Application
Liquid milk market
Cut and carry high to moderate heat stress free stall barn or high supplementary feed systems
Milk Ibs | 2604 |
Fat % | 4.3 |
Protein % | 3.5 |
SCS | 2.8 |
Longevity | -0.7 |
Calving Ease | 5.2 |
Daughter Preg Rate | -0.2 |
Application
Liquid milk market
Cut and carry high to moderate heat stress free stall barn or high supplementary feed systems
Age | Milk | Protein | Milkfat | Days | ||
---|---|---|---|---|---|---|
Ltr | (%) | Kg | (%) | Kg | ||
6 yr 10 m | 5802 | 3.88 | 225 | 4.24 | 246 | 266 |
5 yr 11 m | 5969 | 3.31 | 198 | 4.47 | 267 | 265 |
4 yr 11 m | 8645 | 3.74 | 323 | 3.27 | 283 | 273 |
3 yr 11 m | 8599 | 3.49 | 300 | 3.60 | 310 | 281 |
2 yr 11 m | 7065 | 3.55 | 251 | 3.64 | 257 | 293 |
2 yr 0 m | 6875 | 3.50 | 541 | 3.60 | 248 | 258 |
Age | Milk | Protein | Milkfat | Days | ||
---|---|---|---|---|---|---|
Ltr | (%) | Kg | (%) | Kg | ||
5 yr 0 m | 6588 | 3.31 | 218 | 3.61 | 238 | 233 |
4 Yr 0 m | 4569 | 3.48 | 159 | 3.91 | 179 | 159 |
2 yr 11 m | 4869 | 3.25 | 158 | 3.26 | 159 | 171 |
2 yr 0 m | 3720 | 3.57 | 133 | 3.63 | 135 | 246 |
Oseas HB No: 000062784081/USA Breed: H16