Dam: GHY-16-135
| Age | Milk | Protein | Milkfat | Days | ||
|---|---|---|---|---|---|---|
| Ltr | (%) | Kg | (%) | Kg | ||
| 4 yr 0 m | 2798 | 4.32 | 121 | 6.05 | 169 | 126 |
| 2 yr 11 m | 4529 | 4.71 | 214 | 6.03 | 273 | 174 |
| 1 yr 11 m | 4234 | 4.46 | 189 | 6.09 | 268 | 352 |
| Age | Milk | Protein | Milkfat | Days | ||
|---|---|---|---|---|---|---|
| Ltr | (%) | Kg | (%) | Kg | ||
| 4 yr 0 m | 2798 | 4.32 | 121 | 6.05 | 169 | 126 |
| 2 yr 11 m | 4529 | 4.71 | 214 | 6.03 | 273 | 174 |
| 1 yr 11 m | 4234 | 4.46 | 189 | 6.09 | 268 | 352 |

Sire: BDPH-16-636
Breed: J12 S4