The natural variant SLICK gene protects the modern Holstein cows to enable:
1. Minimised Stress and better welfare, so more normal feet intakes leading to better growth & production
2.Milk production remains higher when the heat comes on by an average of 3-4 litres per day
3.Improved Feed Conversion Efficiency, as they do not waste energy fighting Heat Stress.
4.Significantly improved fertility with reduced calving intervals
5.Better health for late pregnant cows and their developing calf
In 2012 we were the first in the world to deliver naturally bred Dairy Type Homozygous Slick Bulls with semen available for export, from one of the highest health status countries in the world.
TrRG is now establishing breeding herds and Sire teams physically located in the USA and Australia, with outcross to the existing New Zealand bull team. These herds of very different bloodlines allows us to to customize a solution for your farm system, milk payout schedules, dairy beef payment schedules, and various levels of farm heat stress. We have both A2 and Polled genetics as additional benefits from our breeding program.
Use these Sire Teams to transform the Profitability, Efficiency and Sustainability of your Tropical Dairy Farms.
| NAAB Code | 741 HO12504 |
| Slick Gene | Heterozygous |
| Breed | Reg. Holstein |
| National ID | HO840003217899769 |
| Born | 12/11/2024 |
| Beta Casein | A2A2 |
| Kappa Casein | AB |
| Horned |
|
♂LSTANTONS REMOVER PP
|
♂FARMEAR UPSIDE
♀SLICK GATOR ANA-
ET
|
|
♀GATOR SLICK MARYELLEN
|
♂DAR-BURN
ALTATORRENT
♀SSLICK-GATOR VERO
|
| Production Traits |
| Traits | PTA Values |
|---|---|
| TPI w Slick Boost | 3528 |
| TPI | 2928 |
| NM$ | 460 |
| Feed Saved | -94 |
| CFP | 109 |
| Milk (in Lbs) | 767 |
| Fat (Lbs) | 72 |
| Fat (%) | 0.15 |
| Protein (in Lbs) | 37 |
| Protein (%) | 0.04 |
| Somatic Cell Count | 2.99 |
| BWC | 0.55 |
| Sce | 1.9 |
| Gestation Length | 1 |
| Health & Welfare Traits | |
| Mastitis Resistant | -0.3 |
| DPR | -0.5 |
| Conformation Production Traits | ||||||
|---|---|---|---|---|---|---|
| Traits | -2 | -1 | 0 | 1 | 2 | BV |
| PTAT | -0.1 | |||||
| UDC | -0.62 | |||||
| Strength | 0.58 | |||||
| Stature | 0.5 | |||||
| FLC | 0.02 | |||||
| Rump Angle | -0.8 | |||||
| Thuri Width | 0.81 | |||||
| Leg Set – Foot Angle (FTA) | -0.11 | |||||
| Udder Depth | -0.52 | |||||
| F. Udder Attachment | -0.38 | |||||
| Rear Udder Height | 0.37 | |||||
| Udder Cleft | -0.38 | |||||
| Front Teat Placement | -0.97 | |||||
| Rear Teat Placement | -0.72 | |||||
| NAAB Code | 741HO12503 |
| Slick Gene | Heterozygous |
| Breed | Reg. Holstein |
| National ID | HO840003281383479 |
| Born | 13/10/2024 |
| Beta Casein | A1A2 |
| Kappa Casein | BB |
| Horned |
|
♂LADYS-MANOR O TAMBORINE
|
♂LADYS-MANOR
OUTCOME_ET
♀LADYS-MANOR
ALPHABT TUBE-ET |
|
♀SLICK-GATOR QUINN
|
♂FARNEAR UPSIDE-ET
♀SLICK-GATOR GLORIA
|
| Production Traits |
| Traits | PTA Values |
|---|---|
| TPI w Slick Boost | 3492 |
| TPI | 2892 |
| NM$ | 516 |
| Feed Saved | 248 |
| CFP | 80 |
| Milk (in Lbs) | 560 |
| Fat (Lbs) | 50 |
| Fat (%) | 0.1 |
| Protein (in Lbs) | 30 |
| Protein (%) | 0.04 |
| Somatic Cell Score | 2.99 |
| BWC | -0.28 |
| SCE | 1.2 |
| Gestation Length | -1 |
| Health & Welfare Traits | |
| Mastitis Resistant | 0.6 |
| DRP | 0 |
| Conformation Production Traits | ||||||
|---|---|---|---|---|---|---|
| Traits | -2 | -1 | 0 | -1 | 2 | BV |
| PTAT | -0.07 | |||||
| UDC | -0.23 | |||||
| Strength | -0.85 | |||||
| Stature | -0.01 | |||||
| FLC | 0.02 | |||||
| Rump Angle | -1.43 | |||||
| Thuri Width | 0.07 | |||||
| Leg Set – Foot Angle(FTA) | -0.18 | |||||
| Udder Depth | -0.17 | |||||
| F.Udder attachement | -0.34 | |||||
| Rear Udder Height | 0.12 | |||||
| Udder Cleft | -0.27 | |||||
| Front Teat Placement | -0.48 | |||||
| Rear Teat P Rear | -0.47 | |||||
| NAAB Code | 741 HO12502 |
| Slick Gene | Heterozygous |
| Breed | Reg. Holstein |
| National ID | HO240003294776029 |
| Born | 09/09/2024 |
| Beta Casein | A1A2 |
| Kappa Casein | AB |
| Horned |
|
♂Ja-Bob Hallmark P SI-RED
|
♂JIMTOWN NETWORK
RED
♀BOMAZ MAXIMUS 764
|
|
♀BOMAZ NETWOK11469
|
♂RMD-DOTTERER SSI
MAXIMUS
♀o BOMAZ SALVATORE
RC 8066
|
| Production Traits |
| Traits | PTA Values |
|---|---|
| TPI w Slick Boost | 3310 |
| TPI | 2710 |
| NM$ | 328 |
| Feed Saved | 159 |
| CFP | 38 |
| Milk (in Lbs) | 248 |
| Fat (Lbs) | 18 |
| Fat (%) | 0.03 |
| Protein (in Lbs) | 20 |
| Protein (%) | 0.04 |
| Somatic Cell Count | -2.88 |
| BWC | -0.81 |
| Sce | 1.5 |
| Gestation Length | 0 |
| Health & Welfare Traits | |
| Mastitis Resistant | 0.8 |
| DPR | -0.2 |
| Conformation Production Traits | ||||||
|---|---|---|---|---|---|---|
| Traits | -2 | -1 | 0 | 1 | 2 | BV |
| PTAT | -0.15 | |||||
| UDC | -0.01 | |||||
| Strength | 0.89 | |||||
| Stature | -0.95 | |||||
| FLC | 0.11 | |||||
| Rump Angle | 0.31 | |||||
| Thuri Width | -0.03 | |||||
| Leg Set – Foot Angle (FTA) | -0.54 | |||||
| Udder Depth | -1.15 | |||||
| F. Udder Attachment | -0.71 | |||||
| Rear Udder Height | 0.14 | |||||
| Udder Cleft | -0.07 | |||||
| Front Teat Placement | 0.28 | |||||
| Rear Teat Placement | 0.47 | |||||
F = NZ Fresian (pasture selection) H = Holstein (feedlot selection) J = NZ Jersey S = Senepol