This objective is achievable with the superior Sire genetics available from Tropical Resilience Genetics. The SLICK gene has been introgressed into the top bracket of a mix of the established Beef breeds; Simmental, Angus, Gelbvieh and South Devon. This breeding program is run by Rissington Cattle Co. using the latest genetic tools available; Embryo Transfer and Genomics, referencing the Leachman Global beef database, with data
from greater than1.5 million breeding cattle across North North America, America, Australasia and the United Kingdom. Initially top Senepol sires were inseminated over top ranked Simmental cows and then the other breeds have been utilised to ensure the optimal mix of; Growth, Maternal traits, Fertility andMeat quality.
| NZ AB Code | 52477 |
| Birth Ident: | MDBP-23-3013 |
| Sex | MALE |
| Breed | FJ F12J3 |
| Date of Birth | 08/04/2023 |
| Slick Gene Status | Homozygous |
| Protein % | 4.0 |
| Fat % | 5.2 |
| Learn More |
| NZ AB Code | 124775 |
| Birth Ident: | MDBP-22-2028 |
| Sex | MALE |
| Breed | F F15O1 |
| Date of Birth | 21/04/2022 |
| Protein % | 3,6 |
| Fat % | 4.4 |
| Learn More |
| Internation ID | HONZLBDPH20177229 |
| Composition | H14 S2 |
| A2A2 | A1A2 |
| FAT | 4.3 |
| Protein | 3.5 |
| Best Dam Lact | 8,645 |
| Best MG Dam Lact | 6,588 |
| Learn More |
| Internation ID | NZLBDPH20190335 |
| Composition | H14 S2 |
| A2A2 | A2A2 |
| FAT | 4.6 |
| Protein | 3.8 |
| Best Dam Lact | 8,645 |
| Best MG Dam Lact | 6,588 |
| Learn More |
| Internation ID | HOLNZLM000000520709 |
| Composition | H13 S2 |
| A2A2 | A2A2 |
| FAT | 4.9 |
| Protein | 3.9 |
| Best Dam Lact | 6,541 |
| Best MG Dam Lact | 9,642 |
| Learn More |
| Internation ID | HO840003204195297 |
| Composition | H15 S1 |
| A2A2 | A2A2 |
| FAT | -27 |
| Protein | -19 |
| Best Dam Lact | 9,402 |
| Best MG Dam Lact | 11,013 |
| Learn More |
| Internation ID | HO840003204195295 |
| Composition | H15 S1 |
| A2A2 | A2A2 |
| FAT | +55 |
| Protein | +35 |
| Best Dam Lact | 15,689 |
| Best MG Dam Lact | 18,397 |
| Learn More |
| Sire | Hazeldean SK024 |
| Slick Gene | Homozygous |
| MGS | CDI Rimrock 325Z |
| Born | 09/12/2018 |
| Polled | Homozygous |
| Recorded Progeny | 37 |
| Weighty | Yearling weight = 468 kg |
| TAG | Brand | $Profit | $P Rank | $Rank | $R Rank | $Feeder | $F Rank | BW | WW | YW | MW | Milk | Intake | Fertility | CW | EMA | IMF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 180101 | P101 | $15,420 | 21% | $107 | 24% | $65 | 52% | 0.3 | 44 | 75 | 9 | 27 | 17.66 | 1.69 | 48 | 1.05 | 0.14 |
| Global Average | $8,817 | $39 | $68 | 1.9 | 40 | 67 | 28 | 22 | 27.56 | 1.42 | 44 | 0.82 | 0.30 | ||||
| Sire | Rissington Savanna P101 |
| Slick Gene | Homozygous |
| MGS | Rissington K0487 |
| Born | 21/08/2023 |
| Polled | Homozygous |
| Weight | Yearling weight (13 mths) = 630 kgs |
| Brand | LC $Profit | LC $Ranch | LC $Feeder | LC Rnk $Profit | LC Rnk $Ranch | LC Rnk $Feeder | LC ABC BW | LC ABC WW | LC ABC YW | LC ABC MK | LC ABC SC | LC ABC FT | LC ABC CL | LC ABC MW | LC ABC BS | LC ABC TS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U155 | 22,296 | 111.54 | 156.27 | 3.9 | 8.8 | 5.2 | -1.2 | 53 | 103 | 28 | 0.54 | 0.44 | 0.36 | 10.93 | -0.3 | 0.1 |
| Sire | Leachman Docs Remedy U683E |
| Slick Gene | Heterozygous |
| MGS | Leachman Acceleate X166D |
| Born | 27/09/2022 |
| Polled | Homozygous |
| TAG | Brand | $Profit | $P Rank | $Rank | $R Rank | $Feeder | $F Rank | BW | WW | YW | MW | Milk | Intake | Fertility | CW | EMA | IMF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 220148 | TI48 | $27,237 | 2% | $131 | 6% | $198 | 1% | -2.4 | 46 | 89 | 2 | 23 | -52.74 | 1.86 | 54 | 0.94 | 0.69 |
| Global Average | $8,817 | $39 | $68 | 1.9 | 40 | 67 | 28 | 22 | 27.56 | 1.42 | 44 | 0.82 | 0.30 | ||||
F = NZ Fresian (pasture selection) H = Holstein (feedlot selection) J = NZ Jersey S = Senepol