Dam: BDPH-13-213 Kiwipole Marilyn
Age | Milk | Protein | Milkfat | Days | ||
---|---|---|---|---|---|---|
Ltr | (%) | Kg | (%) | Kg | ||
6 yr 10 m | 5802 | 3.88 | 225 | 4.24 | 246 | 266 |
5 yr 11 m | 5969 | 3.31 | 198 | 4.5 | 267 | 265 |
4 yr 11 m | 8645 | 3.74 | 323 | 3.3 | 283 | 273 |
3 yr 11 m | 8599 | 3.49 | 300 | 3.60 | 310 | 281 |
2 yr 11 m | 7065 | 3.55 | 251 | 3.6 | 257 | 293 |
2 yr 0 m | 6875 | 3.50 | 541 | 3.60 | 248 | 258 |
Sire: GWLT-12-163 (713010) Kiwipole Grazer Super
Breed: F8 S8