Dam: GHY-15-92
Age | Milk | Protein | Milkfat | Days | ||
---|---|---|---|---|---|---|
Ltr | (%) | Kg | (%) | Kg | ||
5 yr 0 m | 2175 | 4.12 | 90 | 5.62 | 122 | 103 |
4 yr 1 m | 3028 | 4.39 | 133 | 6.08 | 184 | 159 |
3 yr 0 m | 3705 | 4.64 | 172 | 6.05 | 224 | 265 |
2 yr 0 m | 1922 | 4.07 | 78 | 5.97 | 115 | 158 |
Age | Milk | Protein | Milkfat | Days | ||
---|---|---|---|---|---|---|
Ltr | (%) | Kg | (%) | Kg | ||
5 yr 0 m | 2175 | 4.12 | 90 | 5.62 | 122 | 103 |
4 yr 1 m | 3028 | 4.39 | 133 | 6.08 | 184 | 159 |
3 yr 0 m | 3705 | 4.64 | 172 | 6.05 | 224 | 265 |
2 yr 0 m | 1922 | 4.07 | 78 | 5.97 | 115 | 158 |
Sire: KIWIPOLE SLICK TERRIFIC BDPH-16-160
Breed: J12 S4