DAM: VQQ-15-22 KIWIPOLE CHRISTIE
Age | Milk | Protein | Milkfat | Days | ||
---|---|---|---|---|---|---|
Ltr | (%) | Kg | (%) | Kg | ||
6 yr 10 m | 5802 | 3.88 | 225 | 4.24 | 246 | 266 |
5 yr 11 m | 5969 | 3.31 | 198 | 4.47 | 267 | 265 |
4 yr 11 m | 8645 | 3.74 | 323 | 3.27 | 283 | 273 |
3 yr 11 m | 8599 | 3.49 | 300 | 3.60 | 310 | 281 |
2 yr 11 m | 7065 | 3.55 | 251 | 3.64 | 257 | 293 |
2 yr 0 m | 6875 | 3.50 | 541 | 3.60 | 248 | 258 |
Sire: BDPH-15-616 (516583) Kiwipole Slick Pothos
Breed: H6 F4 S6